PRODUCTS
Features
¡¤Portable, fan-cooled stick electrode.
¡¤Welding machine for MMA welding in Alternating Current(AC).
¡¤Stepless regulation of welding current with thermal protection.
¡¤Various plug for your choosing.
¡¤Possibility of use in harsh..
¡¤6.Can be used in severe environmental condition: protection rating IP23C
¡¤7.With three meter welding cable(1.2m for earth clamp and 1.8m for welding torch)and 2m for input power cable.
¡¤8.Colour box.
¡¤Portable, fan-cooled stick electrode.
¡¤Welding machine for MMA welding in Alternating Current(AC).
¡¤Stepless regulation of welding current with thermal protection.
¡¤Various plug for your choosing.
¡¤Possibility of use in harsh..
¡¤6.Can be used in severe environmental condition: protection rating IP23C
¡¤7.With three meter welding cable(1.2m for earth clamp and 1.8m for welding torch)and 2m for input power cable.
¡¤8.Colour box.
AC ARC Welding

| ITEM \ MODEL | BX1-130C2 | BX1-160C2 | BX1-180C2 | BX1-200C2 | BX1-250C2 |
|---|---|---|---|---|---|
| Input Voltage(v) | 230 | 230 | 230/400 | 230/400 | 230/400 |
| No-load Voltage(v) | 48 | 48 | 48 | 48 | 48 |
| Current Arrange(A) | 55-130 | 55-160 | 60/180 | 65-200 | 80-250 |
| Rated duty cycle(%) | 10% | 10 | 180A@10% 75A@60% |
200A@10% 82A@60% |
250A@10% 100A@60% |
| Input capacity(KW) | 5 | 6.2 | 7 | 7.5 | 10 |
| Class of Insulation | H | H | H | H | H |
| Applied Welding Rod(mm) | 2.0-3.2 | 2.0-4.0 | 2.5-4.0 | 2.5-4.0 | 2.5-5.0 |
| Fuse(A) | 16 | 16 | 20 | 20 | 25 |
| Weight(kg) | 16 | 18 | 20.5 | 22 | 25 |
| External Dimension(cm) | 46¡Á27.5¡Á32.5 | 46¡Á27.5¡Á32.5 | 48¡Á27.5¡Á32.5 | 48¡Á27.5¡Á32.5 | 48¡Á27.5¡Á32.5 |
| 20ft(QTY) | 700 | 700 | 700 | 700 | 700 |
