PRODUCTS
FEATURES:
¡¤Heavy duty,88% duty cycle
¡¤Advanced (IGBT)inverter technology.
¡¤Compact,portable,highly effective,low consumption,energy saving;
With strong compensation capabiliby,resistant to voltage fluctuation,stable welding current.
¡¤Anti-stick,thermostatic control,fan cooled,carrying strap and handle.
¡¤Hot start,arc force,overload protection.
¡¤Supplied complete with electrode holder and earth clamp,face mask and welding brush,carton box.
¡¤Applicable for welding of all kinds of ferrous metals such as low carbon steel,medium carbon steel and alloy steel,etc.
¡¤Heavy duty,88% duty cycle
¡¤Advanced (IGBT)inverter technology.
¡¤Compact,portable,highly effective,low consumption,energy saving;
With strong compensation capabiliby,resistant to voltage fluctuation,stable welding current.
¡¤Anti-stick,thermostatic control,fan cooled,carrying strap and handle.
¡¤Hot start,arc force,overload protection.
¡¤Supplied complete with electrode holder and earth clamp,face mask and welding brush,carton box.
¡¤Applicable for welding of all kinds of ferrous metals such as low carbon steel,medium carbon steel and alloy steel,etc.
IGBT Inverter MMA Welding Heavy Duty

| Model | MMA-250 | MMA-300 | MMA-400 | MMA-500 |
|---|---|---|---|---|
| Rated Input Voltage | 380V/3PH | 380V/3PH | 380V/3PH | 380V/3PH |
| Rate Input Capacity(KVA) | 9.1 | 11.7 | 18.3 | 25.3 |
| No-Load Voltage(V) | 67 | 68 | 68 | 70 |
| Currency Adjusting Range | 30-230 | 30-250 | 30-315 | 30-400 |
| Rated Duty Cycle | 88% | 88 | 88 | 88 |
| Usable Electrodes(mm) | 1.6-4.0 | 1.6-5.0 | 1.6-5.0 | 1.6-5.0 |
| Efficiency(%) | 85% | 85% | 85% | 85% |
| Arc-starting(cos) | 0.98 | 0.98 | 0.98 | 0.98 |
| Accessories | Mask,Brush,Electrod Holder+Wire,Earth Clamp+Wire | |||
| Cables(copper) | 25MM2¡Á2 | 35MM2¡Á2 | 35MM2¡Á2 | 50MM2¡Á2 |
| Isulation Class | F | F | F | F |
| Protection Class | IP21S | IP21S | IP21S | IP21S |
| Dimension(cm) | 49¡Á22¡Á35 | 53¡Á24¡Á35 | 56¡Á33¡Á50 | 56¡Á33¡Á50 |
