PRODUCTS
FEATURES
¡¤Advanced (IGBT)inverter technology.
¡¤Compact,portable,highly effective,low consumption,energy saving;
With strong compensation capabiliby,resistant to voltage fluctuation,stable welding current.
¡¤Anti-stick thermostatic control,fan cooled,carrying strap and handle.
¡¤Hot start,arc force,overload protection.
¡¤Supplied complete with electrode holder and earth clamp,face mask and welding brush,carton box.
¡¤Applicable for welding of all kinds of ferrous metals such as low carbon steel,medium carbon steel and alloy steel,etc.
¡¤Advanced (IGBT)inverter technology.
¡¤Compact,portable,highly effective,low consumption,energy saving;
With strong compensation capabiliby,resistant to voltage fluctuation,stable welding current.
¡¤Anti-stick thermostatic control,fan cooled,carrying strap and handle.
¡¤Hot start,arc force,overload protection.
¡¤Supplied complete with electrode holder and earth clamp,face mask and welding brush,carton box.
¡¤Applicable for welding of all kinds of ferrous metals such as low carbon steel,medium carbon steel and alloy steel,etc.
IGBT Inverter MMA Welding

| Model | MMA-100 | MMA-140 | MMA-160 | MMA-180 | MMA-200 | MMA-250 |
|---|---|---|---|---|---|---|
| Rated Input Voltage | 220V/1PH | 220V/1PH | 220V/1PH | 220V/1PH | 220V/1PH | 220V/1PH |
| Rate Input Capacity(KVA) | 4.2 | 5.6 | 5.8 | 6.3 | 6.7 | 9.8 |
| No-Load Voltage(V) | 65 | 65 | 65 | 67 | 67 | 67 |
| Currency Adjusting Range(A) | 20-100 | 20-130 | 20-145 | 20-165 | 20-180 | 30-230 |
| Rated Duty Cycle | 35% | 35% | 35% | 35% | 35% | 35% |
| Usable Electrodes(mm) | 1.6-2.5 | 1.6-3.2 | 1.6-3.2 | 1.6-4.0 | 1.6-4.0 | 1.6-4.0 |
| Efficiency(%) | 85% | 85% | 85% | 85% | 85% | 85% |
| Arc-starting(cos) | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 |
| Accessories | Mask,Brush,Electrod Holder+Wire,Earth Clamp+Wire | |||||
| Cables(copper) | 10mm2¡Á2 | 12mm2¡Á2 | 16mm2¡Á2 | 16mm2¡Á2 | 16mm2¡Á2 | 25mm2¡Á2 |
| Isulation Class | F | F | F | F | F | F |
| Protection Class | IP21S | IP21S | IP21S | IP21S | IP21S | IP21S |
| Dimension(cm) | 37.5¡Á22¡Á35 | 37.5¡Á22¡Á27.5 | 49¡Á22¡Á35 | 49¡Á22¡Á35 | 49¡Á22¡Á35 | 49¡Á22¡Á35 |
