PRODUCTS
FEATURES
¡¤Single phase DC ,weld in gas and gas mode.
¡¤Thermal overload protection .
¡¤Fan cooled for better performance.
¡¤4-step voltage contractor better welding heat control.
¡¤Stepless wire speed control, with electronic gas valve.
¡¤Supplied with MIG torch,earth clamp,helmet,brush and hammer,welding cable,contact tips.
¡¤Single phase DC ,weld in gas and gas mode.
¡¤Thermal overload protection .
¡¤Fan cooled for better performance.
¡¤4-step voltage contractor better welding heat control.
¡¤Stepless wire speed control, with electronic gas valve.
¡¤Supplied with MIG torch,earth clamp,helmet,brush and hammer,welding cable,contact tips.
MIG/MAG Welding Heavy Duty

| Model | MIG-90 | MIG-120 | MIG-140 | MIG-160 | MIG-180 | MIG-200 |
|---|---|---|---|---|---|---|
| Rated input voltage | 220V/1PH | 220V/1PH | 220V/1PH | 220V/1PH | 220V/1PH | 220V/1PH |
| Rate Input Capacity(KVA) | 2.9 | 4.0 | 5.2 | 6.0 | 7.1 | 7.8 |
| No-load Voltage(V) | 38 | 38 | 40 | 45 | 45 | 45 |
| Currency Adjusting Range(A) | 30~90 | 30~120 | 30~140 | 30~160 | 30~180 | 50~200 |
| Rated duty cycle | 15% | 15% | 15% | 15% | 15% | 15% |
| Usable Electrodes(mm) | 0.6~0.8 | 0.6~1.0 | 0.6~1.0 | 0.6~1.0 | 0.6~1.0 | 0.6~1.0 |
| Efficiency(%) | 60% | 60% | 60% | 60% | 60% | 60% |
| Arc-starting(COS) | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 |
| Accessories | MIG Torch,Clamp,Helmet,Brush And Hammer,Welding Cable,Contact Tps | |||||
| Cables(Copper) | 10mm2¡Á2 | 16mm2¡Á2 | 16mm2¡Á2 | 16mm2¡Á2 | 16mm2¡Á2 | 16mm2¡Á2 |
| Isulation Class | F | F | F | F | F | F |
| Protection Class | IP21S | IP21S | IP21S | IP21S | IP21S | IP21S |
| Dimension(cm) | 51X31X43 | 51X31X43 | 51X31X43 | 51X31X43 | 51X31X43 | 51X31X43 |
