产品展示
Features
·Adopt tap type transformer,step current adjustment.
·Featuring larger fan-cooled transformer with infinitely variable output control, are ideal use in maintenance and industrial applications.
·Have high open circuit voltage and can deal with a various of special eletrodes, such as low hydrogen and wearing faching.
·Can be used in severe environmental condition: protection rating IP23C.
·Adopt tap type transformer,step current adjustment.
·Featuring larger fan-cooled transformer with infinitely variable output control, are ideal use in maintenance and industrial applications.
·Have high open circuit voltage and can deal with a various of special eletrodes, such as low hydrogen and wearing faching.
·Can be used in severe environmental condition: protection rating IP23C.
AC ARC Welding

| ITEM \ MODEL | BX6-160AC | BX6-180AC | BX6-200AC | BX6-250AC |
|---|---|---|---|---|
| Rated input voltage(V) | 230/400 | 230/400 | 230/400 | 230/400 |
| Frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
| Input capacity(KW) | 4.8 | 5.4 | 6 | 7.6 |
| No-load Voltage(v) | 52 | 52 | 52 | 52 |
| Output Current(A) | 50-160 | 60-180 | 65-200 | 80-250 |
| Rated duty cycle(%) | 20 | 20 | 20 | 20 |
| Case protection Degree | IP21S | IP21S | IP21S | IP21S |
| Class of Insulation | F | F | F | F |
| Applied Welding Rad(mm) | 2.5-4.0 | 2.5-4.0 | 2.5-4.0 | 2.5-5.0 |
| Weight(kg) | 21.5 | 22 | 25 | 25.2 |
| External Dimension(cm) | 42×19×34 | 42×19×34 | 42×19×34 | 42×19×34 |
| 20ft(QTY) | 1000 | 1000 | 1000 | 1000 |
