产品展示
Features
·Heavy duty ,88% duty cycle
·Advanced (IGBT)inverter technology.
·Compact,portable,highly effective,low consumption,energy saving;
With strong compensation capabiliby,resistant to voltage fluctuation,stable welding current.
·Anti-stick,thermostatic control,fan cooled,carrying,strap and handle.
·Hot start.arc force,overload protection.
·Supplied complete with electrode holder and earthclamp,face mask and welding brush,carton box.
·Applicable for welding of all kinds of ferrous metals such as low carbon steel,medium carbon steel and alloy,steel,etc.
·Heavy duty ,88% duty cycle
·Advanced (IGBT)inverter technology.
·Compact,portable,highly effective,low consumption,energy saving;
With strong compensation capabiliby,resistant to voltage fluctuation,stable welding current.
·Anti-stick,thermostatic control,fan cooled,carrying,strap and handle.
·Hot start.arc force,overload protection.
·Supplied complete with electrode holder and earthclamp,face mask and welding brush,carton box.
·Applicable for welding of all kinds of ferrous metals such as low carbon steel,medium carbon steel and alloy,steel,etc.
IGBT Inverter MMA Welding Heavy Duty

| Model | MMA-140 | MMA-160 | MMA-180 | MMA-200 | MMA-250 |
|---|---|---|---|---|---|
| Rated Input Voltage | 220V/1PH | 220V/1PH | 220V/1PH | 220V/1PH | 220V/1PH |
| Rate Input Capacity(KVA) | 5.6 | 5.8 | 6.3 | 6.7 | 9.8 |
| No-Load Voltage(V) | 65 | 65 | 67 | 67 | 67 |
| Currency Adjusting Range(A) | 20-130 | 20-145 | 20-165 | 20-180 | 30-230 |
| Rated Duty Cycle | 88% | 88% | 88% | 88% | 88% |
| Usable Electrodes(mm) | 1.6-3.2 | 1.6-3.2 | 1.6-4.0 | 1.6-4.0 | 1.6-4.0 |
| Efficiency(%) | 88% | 88% | 88% | 88% | 88% |
| Arc-starting(cos) | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 |
| Accessories | Mask,Brush,Electrod Holder+Wire,Earth Clamp+Wire | ||||
| Cables(copper) | 12mm2×2 | 16mm2×2 | 16mm2×2 | 16mm2×2 | 25mm2×2 |
| Isulation Class | F | F | F | F | F |
| Protection Class | IP21S | IP21S | IP21S | IP21S | IP21S |
| Dimension(cm) | 37.5×22×27.5 | 49×22×35 | 49×22×35 | 49×22×35 | 49×22×35 |
